SAF ITALIA

Load Lifting and Anchoring Systems

LIFTING SYSTEMS - Slings

CHAINS


Tie-rods RUD VIP

Lifting Systems Special grade RUD

Carrying capacity IN KG

for hung elements with one or more arms, with different inclination angles, with loads uniformly distributed

1 arm

2 arms

3 e 4 arms

 

 
Inclination angle ß 0 0-45° 45-60° 0-45° 45-60° Inclination angle ß
Modal factor 1 1,4 1,0 2,1 1,5 Modal factor
Chain diameter mm           Chain diameter mm
  500 750 500 1050 750  4
  1000 1400 1000 2100 1500 6
VIP 6 1500 2100 1500 3150 2250  
  2000 2800 2000 4250 3000  8
VIP 8 2500 3500 2500 5250 3750  
  3200 4500 3200 6700 4750  10
VIP 10 4000 5500 4000 8400 6000  
  5000 7100 5000 10000 7500  13
VIP 13 6500 9100 6500 13650 9750  
  8000 11200 8000 17000 11800 16
VIP 16 10000 14000 10000 21000 15000  
  10000 14000 10000 21000 15000 18
  15000 21000 15000 32000 22400 22
VIP 22 20000 28000 20000 42000 30000  
  20000 28000 20000 40000 30000 26
  32000 45000 32000 63000 47500 32


If the load is not uniformly distributed, the modal factors must be modified as follows:

1 1 1 1,5 1





Credits: GATE2000.com