SAF ITALIA

Load Lifting and Anchoring Systems

LIFTING SYSTEMS - Slings

CHAINS


Accessories for chains gr. 80


EYE-HOOK

Code DIA. Chain WLL Kg.

A

mm

B

mm

D

mm

E

mm

G

mm

H

mm

I

mm

L

mm

Weight

Kg

GO061000 6 1000 23 12 32 82 23 93 17.5 125 0.350
GO071500 7 1600 27 13 35 93 23 103 20.5 142 0.620
GO082000 8 2000 30 16 38 105 24 117 22 165 0.930
GO103000 10 3000 38 19 46 125 26.5 145 28.5 204 1.730
GO135000 13 5000 50 24 60 168 40 185 35 255 3.420

CLEVIS HOOK

Code DIA. Chain WLL Kg.

A

mm

B

mm

C

mm

D

mm

E

mm

F

mm

G

mm

H

mm

Weight

Kg

nd 6 nd nd nd nd nd nd nd nd nd nd
WA80S 7 1600 38 9 143 27.5 30 89 22 22 0.82
WA80S 8 2000 38 9 143 27.5 30 89 22 22 0.82
WA81S 10 3200 45.5 11.5 175 36 32 110 24 24 1.40
WA82S 13 5000 60.5 14.5 214 38.7 44 137 32 32 2.40
WA83S 16 8000 68 18 260 48.4 51.5 168 40 38.2 4.10

FOUNDRY HOOK

Code DIA. Chain WLL Kg.

A

mm

B

mm

C

mm

D

mm

E

mm

Weight

Kg

WA50 6 1000 137 25 63 26 nd 0.600
WA50 7 1600 137 25 63 26 30 0.600
WA50 8 2000 137 25 63 26 30 0.600
WA51 10 3200 164 32 76 30 32 1.100
WA52 13 5000 200 40 90 38 44 3.800
WA53 16 8000 237 50 102 45 51.5 6.000

BUCKET HOOK

Code DIA. Chain WLL Kg.

A

mm

B

mm

C

mm

Weight

Kg

nd 6 nd nd nd nd nd
WA40 7 1600 10 16 60 0.23
WA40 8 2000 10 16 60 0.23
WA41 10 3200 13 21 80 0.59
WA42 13 5000 17 26 104 1.24
WA43 16 8000 20 30 114 2.01

SL HOOK

Code DIA. Chain WLL Kg.

A

mm

B

mm

C

mm

D

mm

E

mm

Weight

Kg

SL7/8 6 1000 58 34 91 27 175 0.91
SL7/8 7 1600 58 34 91 27 175 0.91
SL7/8 8 2000 58 34 91 27 175 0.91 
SL10 10 3200 70 40 110 37 210 1.74
SL13 13 5000 86 50 140 41 270 2.70
SL16 16 8000 102 60 168 48 380 7.00

ROTATING HOOKS

Code WLL Kg.

A

mm

B

mm

C

mm

02CLS01000  1000 42 141 40
02CLS01500  1500 53 164 47
02CLS02000  2000 55 176 47
02CLS03000  3000 65 216 64
02CLS05000  5000 82 266 77
02CLS07500  7500 91 315 90
02CLS010000 10000 95 354 96

 

JOINING LINK

Code DIA. Chain WLL Kg.

A

mm

B

mm

C

mm

D

mm

E

mm

Weight

Kg

WA58 6 1000 42 13.5 7 17 44 0.1
WA60 7 1600 53 17.6 9 20 54 0.2
WA60 8 2000 53 17.6 9 20 54 0.2
WA61 10 3200 67 25 11 24 68 0.3
WA62 13 5000 83 30 15 30 84 0.7
WA63 16 8000 101 36 19 35 105 1.1

GALVANISED U-CONNECTIONS

Code WLL Kg.

A

mm

B

mm

C

mm

D

mm

E

mm

Weight

Kg

GZ1000 1000

17

10 36.5 11 26 0.170
GZ1500 1500 18.5 11 43 12 29 0.250
GZ2000  2000 22 13.5 51 16 32 0.440
GZ3250  3250 27 16 64 19 43 0.790
GZ4750  4750 31 19 76 22 51 1.260
GZ6500  6500 36 22 83 25 58 1.880
GZ8500  8500 43 25 95 28 68 2.780
GZ9500 9500 47 28 108 32 75 3.870
GZ12000 12000 51 32 115 35 83 5.260
GZ13500 13500 57 35 133 38 92 6.940
GZ17000 17000 60 38 146 42 99 8.790
GZ25000 25000 74 45 178 50 126 14.990
GZ35000 35000 83 50 197 57 138 20.650
GZ42500 42500 95 57 222 65 160 29.010
GZ55000 55000 105 65 254 70 185 41.050
GZ85000 85000 127 75 330 80 190 62.240

CHAIN GR. 80

Code DIA. Chain WLL Kg.

A

mm

B

mm

C

mm

Weight

Kg

WAC6 6 1000 18 6 8 0.8
WAC7 7 1600 21 7 9.1 1.1
WAC8 8 2000 24 8 10.8 1.4
WAC10 10 3200 30 10 13.8 2.2
WAC13 13 5000 39 13 17.5 3.8
WAC16 16 8000 48 16 21.5 5.7

BELL (1 ARM)

Code DIA. Chain WLL Kg.

A

mm

B

mm

C

mm

Weight

Kg

A13 6 1000 86 60 110 0.34
A13 7 1600 86 60 110 0.53
A16 8 2000 92 60 110 0.53
A18 10 3200 111 75 135 0.80
A22 13 5000 134 90 160 1.50
A26 16 8000 152 100 180 2.30

BELL (2 ARMS)

Code DIA. Chain WLL 0-45° Kg.

A

mm

B

mm

C

mm

Weight

Kg

A13 6 1400 86 60 110 0.34
A16 7 2240 92 60 110 0.53
A18 8 2800 111 75 135 0.80
A22 10 4500 134 90 160 1.50
A26 13 7100 152 100 180 2.30
A32 16 11200 174 110 200 3.90

BELL (3-4 ARMS)

Code DIA. Chain WLL 0-45° Kg.

A

mm

B

mm

C

mm

D

mm

E

mm

F

mm

Weight

Kg

A18-13 6 2100 111 75 135 51 54 25 1.16
A18-13 7 3360 111 75 135 51 54 25 1.16
A22-16 8 4250 134 90 160 66 70 34 2.22
A26-18 10 6700 152 100 180 76 85 40 3.36
A32-22 13 10000 174 110 200 94 115 50 6.02
A36-26 16 17000 212 140 260 117 140 65 9.94






Credits: GATE2000.com